РАЗМЕРЫ
PBL-06 | PBL-08 | PBL-10 | PBL-12 | PBL-15 | PBL-18 | PBL-21 | QJC-24 | |
---|---|---|---|---|---|---|---|---|
ØA | 162 | 200 | 254 | 300 | 381 | 457 | 533 | 610 |
ØBmin | 40 | 45 | 58 | 58 | 83 | 120.7 | 120.7 | - |
ØC | 30.16 | 31.75 | 41.27 | 41.27 | 57.16 | 88.9 | 88.9 | 80 |
D | 85.2 | 100 | 118 | 118 | 131 | 131 | 131 | 131 |
E | 59.2 | 70 | 86.6 | 86.6 | 96.1 | 96.1 | 96.1 | 100.9 |
F | 19.3 | 23.3 | 29.1 | 29.1 | 32.4 | 32.4 | 32.4 | 32.4 |
G | M16 | M18 | M18 | M24 | M30 | M30 | M30 | M30 |
ØH | 30.170 | 31.760 | 41.285 | 41.285 | 57.160 | 88.900 | 88.900 | 88.900 |
J | 10.6 | 10.4 | 13.5 | 13.5 | 24.7 | 31.7 | 31.7 | 31.7 |
a | 5.1 | 8 | 8 | 8 | 10.3 | 10.3 | 10.3 | 10.3 |
b | 6.2 | 6.4 | 9.5 | 9.5 | 12 | 12 | 12 | 12 |
K | 73.15 | 88.95 | 112.7 | 133.27 | 171.45 | 209.55 | 247.65 | 285.8 |
L | 20.3 | 25.3 | 30.2 | 50.87 | 65.8 | 103.9 | 142 | 180.2 |
M | 22.1 | 25.35 | 30.3 | 50.77 | 69.8 | 107.9 | 146 | 184.2 |
N | 75 | 89 | 112.8 | 133.27 | 175.46 | 213.6 | 252 | 289.81 |
X | 24.9 | 29.4 | 36.5 | 36.5 | 41.9 | 41.9 | 41.9 | 41.9 |
СПЕЦИФИКАЦИЯ
PBL-06 | PBL-08 | PBL-10 | PBL-12 | PBL-15 | PBL-18 | PBL-21 | QJC-24 | |
---|---|---|---|---|---|---|---|---|
Усиление зажима, kgf | 6 600 | 8 700 | 10 800 | 10 800 | 16 500 | 16 500 | 16 500 | 16 500 |
Max. усилие тяги, kgf | 2 200 | 2 900 | 3 600 | 3 600 | 5 500 | 5 500 | 5 500 | 5 500 |
Max. усилие тяги, kgf | 7.9 | 9.5 | 12.7 | 12.7 | 15.8 | 15.8 | 15.8 | 15.8 |
Ход плунжера, mm | 11.3 | 14.3 | 17.5 | 17.5 | 22.3 | 22.3 | 22.3 | 22.3 |
Диаметр патрона наружний, mm | 12.7~120 | 16~152 | 50~203 | 63~241 | 76~317 | 89~394 | 162~470 | 180~520 |
Диаметр патрона внутренний, mm | 70~152 | 76~203 | 85~235 | 127~305 | 165~381 | 241~457 | 317~533 | 350~600 |
Max. окружн. скорость, r.p.m. | 4 000 | 3 500 | 2 500 | 2 000 | 1 800 | 1 500 | 1 000 | 1 000 |
Вес, kg | 18.0 | 27.0 | 45.0 | 67.5 | 84.5 | 120.0 | 180.0 | 290 |
GD2, kgf⋅m2 | 0.15 | 0.48 | 1.23 | 2.42 | 8.49 | 15.17 | 25.00 | 25.00 |
Центрирование
|
Компенсация
|
|